Ushbu hisobot @best_olimpiad_robot orqali tayyorlandi.
Test muallifi: Parpiyev Abdurahim
Test kodi: 139766
Savollar soni: 30 ta

T/rIsm FamiliyaNatijaFoizSanaVaqtO'rni
1 Tursunov Azimjon 30 100% 2025-04-20 20:17:05 3
2 Boqijonov Azizbek 30 100% 2025-04-20 20:19:28 0
3 Xolmamatov Shohruhbek 30 100% 2025-04-20 20:20:44
4 Toychiboyev Kozimbek 30 100% 2025-04-20 20:20:57 2
5 Xolmamatov Shohruhbek 30 100% 2025-04-20 20:21:02 9
6 Hamidullayev Shukurullo 30 100% 2025-04-20 20:21:13
7 Abdurashidov Sardorbek 30 100% 2025-04-20 20:21:22 2
8 Rahmonjonov Muhammadziyo 30 100% 2025-04-20 20:21:27 8
9 Muhammadullayeva Shodiya 30 100% 2025-04-20 20:21:37
10 Xursanbekov Mehriddin 30 100% 2025-04-20 20:21:44
11 Otajonov Muhammad 30 100% 2025-04-20 20:21:48
12 Adihamjonov Hojiakbar 30 100% 2025-04-20 20:22:50
13 Abdulxapisov Yaxyobek 30 100% 2025-04-20 20:23:12
14 Adiljonova Gulhayo 30 100% 2025-04-20 20:23:19
15 Alijonov Muhammadjon 30 100% 2025-04-20 20:23:37
16 Karimov Suhrobbek 30 100% 2025-04-20 20:23:48
17 Ummataliyev Lazizbek 30 100% 2025-04-20 20:23:51
18 Ramzanbek Husanboyev 30 100% 2025-04-20 20:24:09
19 Tursunov Sherzodbek 30 100% 2025-04-20 20:24:26
20 Rasulova Zarina 30 100% 2025-04-20 20:24:44
21 Suvonqulov Ibrohimjon 30 100% 2025-04-20 20:25:01
22 Obidjonov Abdulatif 30 100% 2025-04-20 20:25:15
23 Mahammadjonova Sarvinoz 30 100% 2025-04-20 20:25:16
24 Valijonova Rayhona 30 100% 2025-04-20 20:26:02
25 Alijonov Sarvarbek 30 100% 2025-04-20 20:26:05
26 Boqijonov Azizbek 30 100% 2025-04-20 20:26:16
27 Abduvaxobov Firdavs๐ŸŽ๐ŸŽ๐ŸŽ๐ŸŽ 30 100% 2025-04-20 20:26:29
28 Akramjonova Mubina 30 100% 2025-04-20 20:26:53
29 Isroilov Gayrat 30 100% 2025-04-20 20:27:13
30 Abdumutalibov Azizullo 30 100% 2025-04-20 20:27:30
31 Vasiljonov Oybek 30 100% 2025-04-20 20:28:10
32 Alijanov Sarvarbek 30 100% 2025-04-20 20:28:29
33 Olimjonova Rayhona 30 100% 2025-04-20 20:28:44
34 Abdusattorov Abdulloh๐Ÿ† 30 100% 2025-04-20 20:29:21
35 Erkinova Zarnigor 30 100% 2025-04-20 20:30:50
36 Sohibjonov Muhammadaziz 30 100% 2025-04-20 20:33:09
37 Abduvaxobov Abdulfayz 30 100% 2025-04-20 20:34:35
38 Ergashev Davronbek 30 100% 2025-04-20 20:39:30
39 Xomidjonov Komronbek 30 100% 2025-04-20 20:43:27
40 Vasiljonov Oybek 30 100% 2025-04-20 20:45:44
41 Qodirov Muhammadaziz 30 100% 2025-04-20 20:48:54
42 Ibrohimov Muhammadamin 30 100% 2025-04-20 20:49:37
43 Bahodirov Muhammadali 30 100% 2025-04-20 20:49:46
44 Hamraqulov Amir 30 100% 2025-04-20 20:50:24
45 Nabijonov Muhammadaziz 30 100% 2025-04-20 20:50:24
46 Karimboyev Karimboyev 30 100% 2025-04-20 20:51:16
47 Tuliboyev Temur 30 100% 2025-04-20 20:52:44
48 Hamraqulov Amir 30 100% 2025-04-20 20:53:49
49 Mamutxonov Afzalbek 30 100% 2025-04-20 20:54:29
50 Xujamberdiyev Doniyorbek 30 100% 2025-04-20 20:58:35
51 Shermuhammedov Muhammadaziz 30 100% 2025-04-20 20:59:17
52 Odiljonova Mubina 30 100% 2025-04-20 21:03:55
53 Tursunov Sherzodbek 30 100% 2025-04-20 21:04:40
54 Sidiqjonov Ixlosbek 30 100% 2025-04-20 21:11:24
55 Muxtorov Husanjon 30 100% 2025-04-20 21:25:10
56 Mamutxonov Afzalbek 30 100% 2025-04-20 21:28:10
57 Abdurasilova Muslima 30 100% 2025-04-20 21:29:05
58 Mamasodiqova Mumtozbegim 30 100% 2025-04-20 21:30:00
59 Sidiqjonov Ixlosbek 30 100% 2025-04-20 21:30:38
60 Suvonqulov Ibratbek 30 100% 2025-04-20 21:34:50
61 Botirjonov Azizbek 30 100% 2025-04-20 21:35:04
62 Samandar Ikromjonov 30 100% 2025-04-20 21:54:01
63 Habibullayev Sarvarbek 30 100% 2025-04-20 21:55:08
64 Rustamjonov Akbarjon 30 100% 2025-04-20 23:12:02
65 Normahammadov Mehriddin 29 96.6% 2025-04-20 20:43:24
66 Ibragimova Farangiz 29 96.6% 2025-04-20 21:23:33
67 Yusupov Abdulaziz 29 96.6% 2025-04-20 21:26:30
68 Yusupov ๐Ÿ†๐Ÿ…๐ŸŽ– Abdulaziz ๐Ÿ‡บ๐Ÿ‡ฟ 29 96.6% 2025-04-20 21:28:34
69 Sobirov Abrorbek 29 96.6% 2025-04-20 21:55:59
70 Ravshanov Asad 29 96.6% 2025-04-20 22:03:07
71 Erkinova ๐Ÿฅฐ๐Ÿฅฐ๐Ÿ‘ธ๐Ÿ‘ธ๐Ÿ‘ธ๐Ÿผ๐Ÿ‘ธ๐Ÿป๐Ÿ’Ž Ezoza 29 96.6% 2025-04-20 22:14:23
72 Maxmarasulova Madinabonu 29 96.6% 2025-04-20 22:25:51
73 Ma'rufjonov Jo'rabek 29 96.6% 2025-04-20 22:32:05
74 Abdurahmonova Mushtariybonu 29 96.6% 2025-04-20 22:41:49
75 Jumaniyozov Shohruz 29 96.6% 2025-04-20 23:06:56
76 Abdurasulov Odilbek 29 96.6% 2025-04-20 23:17:41
77 Bola Chempion 28 93.3% 2025-04-20 20:33:56
78 Karimboyev Ilhom 28 93.3% 2025-04-20 20:46:40
79 Muxtorov Hasanxon 28 93.3% 2025-04-20 21:15:07
80 Ahliddinov Shoxjahon 28 93.3% 2025-04-20 21:24:25
81 Yusupov Abdulaziz 28 93.3% 2025-04-20 21:24:29
82 Bozorov Rahmatulloh 28 93.3% 2025-04-20 21:32:05
83 Sherzotovna Ezoza 28 93.3% 2025-04-20 21:47:33
84 Muhammadrizo Muhammadrizo 28 93.3% 2025-04-20 21:59:18
85 Abduroziqova Farangiz 28 93.3% 2025-04-20 22:00:18
86 Hamidjonov Jasurbek 28 93.3% 2025-04-20 22:02:21
87 Erkinova E'zoza 28 93.3% 2025-04-20 22:06:46
88 Tajimurodov Muhammadali 28 93.3% 2025-04-20 22:19:37
89 Sobirov Abror 28 93.3% 2025-04-20 22:23:43
90 Jo'rabek ๐Ÿ‘จโ€๐ŸŽ“ma'rufjonov 28 93.3% 2025-04-20 22:29:37
91 Ma'rufjonov Jo'rabek 28 93.3% 2025-04-20 22:38:07
92 Egamov Farrux 28 93.3% 2025-04-20 22:43:08
93 Ismoilova Gulhayoxon 28 93.3% 2025-04-20 22:55:23
94 Abduqodirov Muhammadrizo 28 93.3% 2025-04-21 00:03:38
95 Muxtarov Nurbek ๐Ÿ†๐Ÿฅ‡๐Ÿฅˆ๐Ÿฅ‰๐Ÿ…๐ŸŽ–๏ธ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡บ๐Ÿ‡ฟ 28 93.3% 2025-04-21 08:54:34
96 Doniyorov Temurbek 27 90% 2025-04-20 20:23:12
97 Abdupattayev Otabek 27 90% 2025-04-20 20:52:59
98 Gofurov Hakimxon 27 90% 2025-04-20 21:19:21
99 To'lanboyev Muhammadsaid 27 90% 2025-04-20 21:22:11
100 Jo'raxolov Alisher 27 90% 2025-04-20 21:31:09
101 Abduraxmonova Xonzoda 27 90% 2025-04-20 21:38:38
102 Orziqulov Kattoroq 27 90% 2025-04-20 21:43:55
103 O'ktamov Mironshoh 27 90% 2025-04-20 21:48:00
104 Jasurbek Hamitjonov 27 90% 2025-04-20 21:49:59
105 Suleymanova Farangiz 27 90% 2025-04-20 21:50:59
106 Rajabboyev Azizbek 27 90% 2025-04-20 21:51:05
107 Kuraishov Mirzoanvarxon 27 90% 2025-04-20 21:52:59
108 Ergashev Nodirbek 27 90% 2025-04-20 21:57:04
109 Hamitjanov Jasurbek 27 90% 2025-04-20 21:58:37
110 Akbarov Bahodirxon 27 90% 2025-04-20 22:28:48
111 Xaydarov Diyorbek 27 90% 2025-04-20 22:43:25
112 Murodov Ubaydulloh 27 90% 2025-04-20 22:44:32
113 Rahimov Akobir 27 90% 2025-04-20 22:47:37
114 Ibragimova Mohidil 27 90% 2025-04-20 22:56:43
115 Ismoilov Islomjon 27 90% 2025-04-20 22:58:14
116 Normahamadova Dinora 27 90% 2025-04-20 23:13:54
117 Isaqov Abdulmajid 27 90% 2025-04-20 23:19:28
118 Muxtorov Mustafo 26 86.6% 2025-04-20 21:20:24
119 Komilboyeva! D 26 86.6% 2025-04-20 21:32:06
120 Shaxobiddinova Bibisora 26 86.6% 2025-04-20 21:36:18
121 Islomova Mohinabonu 26 86.6% 2025-04-20 21:39:58
122 Qodirberdiyev Nurmuhammad 26 86.6% 2025-04-20 21:42:20
123 Muslimaabdurasilova Muslima 26 86.6% 2025-04-20 21:43:33
124 Normurodova Donoxon 26 86.6% 2025-04-20 21:46:06
125 Akramov Ulug'bek 26 86.6% 2025-04-20 21:49:05
126 Begmurodov Azizbek 26 86.6% 2025-04-20 21:53:03
127 Xurmatilaev Mustafo 26 86.6% 2025-04-20 22:01:31
128 Fazliddinov Ramziddin 26 86.6% 2025-04-20 22:03:19
129 Mansurjonov Izzatjon 26 86.6% 2025-04-20 22:09:46
130 Oripov Shohijahon 26 86.6% 2025-04-20 22:30:38
131 Xolmuminov Durbekjon 26 86.6% 2025-04-20 22:32:34
132 Jamshidova Mubina 26 86.6% 2025-04-20 22:58:44
133 Xo'jayorov Muhammadamin 26 86.6% 2025-04-20 23:20:32
134 Azamovabdulloh Azamabdulloh 26 86.6% 2025-04-20 23:36:56
135 Ismoilov Akbarjon 26 86.6% 2025-04-20 23:50:35
136 Abdurasilova Muslima 26 86.6% 2025-04-21 07:28:48
137 Aslonov Xurshid 25 83.3% 2025-04-20 20:25:36
138 G'ofurov Hakimxon 25 83.3% 2025-04-20 20:40:02
139 Yuldashev Bobur 25 83.3% 2025-04-20 20:54:07
140 Toshkentov Abubakr 25 83.3% 2025-04-20 21:01:52
141 Botirjonov Azizbek 25 83.3% 2025-04-20 21:21:56
142 Usmonov Muhammadyusuf 25 83.3% 2025-04-20 21:27:51
143 Jumaniyozov Shohruz 25 83.3% 2025-04-20 21:28:03
144 Mannatov Yaxshiboy ๐ŸŽ– 25 83.3% 2025-04-20 21:34:17
145 25 83.3% 2025-04-20 21:35:02
146 Rahimov Oybek 25 83.3% 2025-04-20 21:35:35
147 Djurayev Subhon 25 83.3% 2025-04-20 21:45:13
148 Ernazarova Mullica 25 83.3% 2025-04-20 21:55:36
149 Botirov Muhammadali ๐Ÿ˜‰๐Ÿ†๐ŸŽ–๏ธ๐Ÿ…๐Ÿ‡บ๐Ÿ‡ฟ๐Ÿ’ธ 25 83.3% 2025-04-20 22:03:00
150 Rahmiddinov Botir 25 83.3% 2025-04-20 22:26:17
151 Turgunaliyev Fazliddin 25 83.3% 2025-04-20 22:30:52
152 Saydakbarova Munisa 25 83.3% 2025-04-20 22:32:49
153 Soyibov Muhammadaziz 25 83.3% 2025-04-20 22:36:24
154 Kenjayev Temursila 25 83.3% 2025-04-20 22:46:56
155 Beknazarov Abdulaziz 25 83.3% 2025-04-20 22:50:23
156 Erkinov Shaxzodbek 25 83.3% 2025-04-20 23:35:18
157 Sultonboev Otabek 25 83.3% 2025-04-21 00:59:31
158 Xxx Xxx 25 83.3% 2025-04-21 07:31:57
159 Sh Ominahon 24 80% 2025-04-20 20:31:11
160 J .b 24 80% 2025-04-20 20:45:34
161 Ikromov Azizbek 24 80% 2025-04-20 20:50:31
162 Abdurahmanova Sevinch 24 80% 2025-04-20 21:10:06
163 Farxodov Muhammadamir 24 80% 2025-04-20 21:14:21
164 Xon Gulim 24 80% 2025-04-20 21:14:40
165 Lutfullayev Lutfullayev_001 24 80% 2025-04-20 21:45:05
166 Burxonov๐Ÿ˜Ž๐Ÿคฉ๐Ÿคฉ Maqsud๐Ÿ˜Ž๐Ÿ˜Ž๐Ÿคฉ 24 80% 2025-04-20 21:50:59
167 Tojiboyeva Saodatxon 24 80% 2025-04-20 21:58:06
168 Ikromov Aziz 24 80% 2025-04-20 21:59:11
169 Dilmurodova Parizod 24 80% 2025-04-20 22:01:12
170 Bekmurodov Mahmud 24 80% 2025-04-20 22:01:17
171 Khonnazarov Bunyodjon 24 80% 2025-04-20 22:01:41
172 Husanboyev Ramzanbek 24 80% 2025-04-20 22:03:05
173 Mansurjonova Ominaxon 24 80% 2025-04-20 22:04:23
174 Boynazarova Soliha 24 80% 2025-04-20 22:27:06
175 To'xtayev Daminbek 24 80% 2025-04-20 22:29:44
176 Ismatova Dilnoza 24 80% 2025-04-20 22:38:20
177 Tolibov Mirshod 24 80% 2025-04-20 22:43:02
178 Baxtiyorova Mohlaroyim 24 80% 2025-04-20 22:48:50
179 Boymuhammadov Xondamir 24 80% 2025-04-20 22:58:15
180 Avezov Aslbek 24 80% 2025-04-20 23:00:15
181 Suyarkulova Ifora 24 80% 2025-04-20 23:18:50
182 Roziboyev Ulugbek 24 80% 2025-04-20 23:38:04
183 Usmonov Muhammadyusuf 23 76.6% 2025-04-20 20:29:31
184 Murodov Oybek 23 76.6% 2025-04-20 20:50:47
185 Maqsadov Mirabbos 23 76.6% 2025-04-20 21:11:27
186 Lfkfkfkf Aaaa 23 76.6% 2025-04-20 21:14:00
187 Mustafoev Jovidon 23 76.6% 2025-04-20 21:21:09
188 Muxsinov Isfandiyor 23 76.6% 2025-04-20 21:23:26
189 Abdulvafoeva Mushtariy 23 76.6% 2025-04-20 21:27:35
190 Ergashboboyev Elshodbek 23 76.6% 2025-04-20 21:27:40
191 Hasanova Saida 23 76.6% 2025-04-20 21:35:57
192 Ergashev Muhammad 23 76.6% 2025-04-20 21:40:01
193 Tolibov Samirjon 23 76.6% 2025-04-20 21:42:28
194 Shoxruxova Solihaxon 23 76.6% 2025-04-20 21:45:48
195 Sayfiyeva Farangiz 23 76.6% 2025-04-20 21:46:02
196 Shohnazarov Samir 23 76.6% 2025-04-20 21:55:07
197 Rahimjonova๐Ÿ‘ฉโ€๐ŸŽ“ Mohinabonu๐Ÿ‘ฉโ€๐ŸŽ“ 23 76.6% 2025-04-20 21:56:31
198 Askarov Akobir 23 76.6% 2025-04-20 22:00:05
199 Otajon /myinfo 23 76.6% 2025-04-20 22:00:21
200 Barakayev Biloljon 23 76.6% 2025-04-20 22:06:09
201 Abdunabiyev Shamshodbek 23 76.6% 2025-04-20 22:06:24
202 Xudoyberdiyev Asadbek 23 76.6% 2025-04-20 22:10:55
203 Suyarov Jahongir 23 76.6% 2025-04-20 22:13:59
204 Musurmonov Javohir 23 76.6% 2025-04-20 22:17:47
205 Hasanova Aziza 23 76.6% 2025-04-20 22:18:41
206 Alimova Ruxshona 23 76.6% 2025-04-20 22:20:07
207 Yuldasheva Munavvar 23 76.6% 2025-04-20 22:25:44
208 Matqurbonov Nurali 23 76.6% 2025-04-20 23:07:51
209 Djuraqulov Haqyorbek 23 76.6% 2025-04-20 23:08:40
210 Bobomurodova Aziza 23 76.6% 2025-04-20 23:11:51
211 G'oyibova Muslimaxon 23 76.6% 2025-04-20 23:16:26
212 Komilova E'zoza 23 76.6% 2025-04-20 23:20:10
213 /help Islom 23 76.6% 2025-04-20 23:43:31
214 Y Madinabonu 23 76.6% 2025-04-20 23:50:20
215 Usmonov Muhammadyusuf 22 73.3% 2025-04-20 20:41:41
216 Akbaraliyev Nozimjon 22 73.3% 2025-04-20 20:48:37
217 Sunnatillayev Samir 22 73.3% 2025-04-20 20:49:41
218 Axmedov Temurbek 22 73.3% 2025-04-20 20:51:30
219 Abdirimov Humoyun 22 73.3% 2025-04-20 20:54:37
220 Abdukarimov Ahrorbek 22 73.3% 2025-04-20 20:58:46
221 Obidov Zayniddin 22 73.3% 2025-04-20 21:02:58
222 Yo'ldoshev Bilolbek 22 73.3% 2025-04-20 21:16:34
223 Ergashboboyev Elshodbek 22 73.3% 2025-04-20 21:23:53
224 Salohiddinova Sabina 22 73.3% 2025-04-20 21:26:46
225 Faritova Dilim 22 73.3% 2025-04-20 21:32:47
226 Muhiddinov Muhammadrizo 22 73.3% 2025-04-20 21:38:52
227 Djuraboyeva Muslima 22 73.3% 2025-04-20 21:49:57
228 Rajabov Sobirjon 22 73.3% 2025-04-20 21:55:42
229 Bekmurodov Bekmurodovsarvarbek 22 73.3% 2025-04-20 21:56:10
230 Olimboyev Suxrob 22 73.3% 2025-04-20 22:27:53
231 Rahmonqulova Hamidaxon 22 73.3% 2025-04-20 22:28:39
232 Muminov Muhammaddiyor 22 73.3% 2025-04-20 22:34:17
233 Nomonjonova Dilobar 22 73.3% 2025-04-20 22:40:24
234 Shafoatov Shahobiddin 22 73.3% 2025-04-20 22:42:25
235 Olimjonov Muhammadjon 22 73.3% 2025-04-20 22:42:33
236 Akramov Otajon 22 73.3% 2025-04-20 23:15:13
237 Ishmurodov Nodirbek 22 73.3% 2025-04-20 23:30:56
238 Abdurahmonova Soliha 22 73.3% 2025-04-20 23:45:22
239 Bahodirova Halimaoy 22 73.3% 2025-04-21 01:10:08
240 Babakulova Nurbonu 22 73.3% 2025-04-21 08:46:19
241 Davaltboyev Jasurbek 21 70% 2025-04-20 20:46:20
242 Holmirzayev Muhammadyusuf 21 70% 2025-04-20 20:51:42
243 Tillavoldiyev Ahmadjon 21 70% 2025-04-20 20:55:25
244 Bahronov Shohjahon 21 70% 2025-04-20 20:56:40
245 Baxronov Shohjahon 21 70% 2025-04-20 21:00:38
246 Faxriddinov Anzor 21 70% 2025-04-20 21:09:31
247 Faxriddinov Asadbek 21 70% 2025-04-20 21:10:37
248 Rahmiddinova Farangiz 21 70% 2025-04-20 21:14:20
249 Pardayev Sarvar 21 70% 2025-04-20 21:18:14
250 Rahmiddinov Botir 21 70% 2025-04-20 21:20:12
251 Elyorbek Dilshoda 21 70% 2025-04-20 21:26:48
252 Abdullayev Azizbek 21 70% 2025-04-20 21:27:25
253 Nuraliyeva Zinnura 21 70% 2025-04-20 21:44:17
254 Suyarkulova Ifora 21 70% 2025-04-20 21:48:31
255 Alikulov Elnurjon 21 70% 2025-04-20 21:51:54
256 Omonov Abdumalik 21 70% 2025-04-20 22:01:07
257 Shokirov Akobir 21 70% 2025-04-20 22:07:16
258 Farmonov Farrux 21 70% 2025-04-20 22:08:11
259 Komilov Nurbek 21 70% 2025-04-20 22:08:41
260 Izatullayev Habibullo 21 70% 2025-04-20 22:17:50
261 Jasurov Abdubosit 21 70% 2025-04-20 22:22:30
262 Qurbonov Sherbek 21 70% 2025-04-20 22:25:36
263 Abduxalilov Dalerjon๐ŸŽ๐ŸŽ๐ŸŽ๐ŸŽ 21 70% 2025-04-20 22:29:23
264 Isxoqjonov Azimjon 21 70% 2025-04-20 22:30:53
265 Murodullayev Boburjon๐Ÿ†๐ŸŽ–๐Ÿ…๐Ÿฅ‡โšก๏ธ 21 70% 2025-04-20 22:45:03
266 Dilmurodova Malika 21 70% 2025-04-20 22:45:50
267 Shuhratov Farrux 21 70% 2025-04-20 22:53:40
268 Shamsitdinov Islomjon 21 70% 2025-04-20 23:01:07
269 Akramov Sherali 21 70% 2025-04-20 23:20:04
270 Murodov Shoxjaxon 21 70% 2025-04-21 05:45:44
271 Abdullayeva Bibi 20 66.6% 2025-04-20 20:28:45
272 Axmedov Lazizbek 20 66.6% 2025-04-20 20:45:00
273 Durbekov Kamronbek 20 66.6% 2025-04-20 20:47:14
274 Boxodirov Muhammadquddus 20 66.6% 2025-04-20 21:13:24
275 Ilhomjonov Yahyobek 20 66.6% 2025-04-20 21:14:38
276 Mamatxanov Xondamir 20 66.6% 2025-04-20 21:15:21
277 Adizov Muhammadali 20 66.6% 2025-04-20 21:16:20
278 Kamoliddinov Ahliddin 20 66.6% 2025-04-20 21:21:04
279 Rustamov Shaxruzbek 20 66.6% 2025-04-20 21:21:48
280 Yangiboyev Sarvarbek 20 66.6% 2025-04-20 21:25:56
281 Nizomov Muhammadali 20 66.6% 2025-04-20 21:27:26
282 Xujanazarova Gulasal 20 66.6% 2025-04-20 21:29:49
283 Murodullayev Boburjon๐Ÿฅ‡ 20 66.6% 2025-04-20 21:29:57
284 Hasanqoriyev Ibrohimjon 20 66.6% 2025-04-20 21:30:32
285 Ismtillayev Samir 20 66.6% 2025-04-20 21:32:17
286 Muhammadqodirov Muhammadnabiy 20 66.6% 2025-04-20 21:39:32
287 Qambarova Sabina 20 66.6% 2025-04-20 21:41:29
288 Abduhakimov Asilbek 20 66.6% 2025-04-20 21:52:29
289 Ismoilov Mirzohid 20 66.6% 2025-04-20 21:53:25
290 Shamilova Gulifor 20 66.6% 2025-04-20 21:53:39
291 Nasriddinov Umurbek 20 66.6% 2025-04-20 21:57:39
292 Xolmuminov Jaxongir 20 66.6% 2025-04-20 21:57:39
293 Dilmurodov Abdulaziz 20 66.6% 2025-04-20 22:00:49
294 Qurbonov Sherbek 20 66.6% 2025-04-20 22:02:01
295 Uchqunova Shirina 20 66.6% 2025-04-20 22:12:19
296 Muhiddinov Saidkamolxon 20 66.6% 2025-04-20 22:18:48
297 Valijonov Husanjon 20 66.6% 2025-04-20 22:19:54
298 Bahodirov Muhammadbilol 20 66.6% 2025-04-20 22:36:25
299 Abdukarimov Jahongir 20 66.6% 2025-04-20 22:44:02
300 Ilxomov ๐Ÿ‡บ๐Ÿ‡ฟ Diyorbek 20 66.6% 2025-04-20 22:45:24
301 Abdushukurova Muborak 20 66.6% 2025-04-20 22:48:20
302 20 66.6% 2025-04-20 22:49:49
303 Uskanov Jasur 20 66.6% 2025-04-20 23:12:08
304 Sayfullayev Iskandar 20 66.6% 2025-04-20 23:33:08
305 Mehirov Otabek 20 66.6% 2025-04-20 23:34:59
306 Usmonqulov Behruzjon 20 66.6% 2025-04-20 23:40:23
307 Ismatullayiv Samir 20 66.6% 2025-04-21 06:23:15
308 Kamoliddinova Dilxumor 19 63.3% 2025-04-20 20:38:52
309 Kuralbaeva Periyzat 19 63.3% 2025-04-20 20:44:55
310 Bobomurodova Rushana 19 63.3% 2025-04-20 20:46:25
311 Usanov Bunyod 19 63.3% 2025-04-20 20:47:26
312 Qudratov Boburjon 19 63.3% 2025-04-20 20:49:26
313 Xudoyberdiyev Temur 19 63.3% 2025-04-20 21:06:28
314 Qobiljonov Jaloliddin 19 63.3% 2025-04-20 21:08:33
315 Yusufaliyev Baxtbek 19 63.3% 2025-04-20 21:14:17
316 Sobirov Nurali 19 63.3% 2025-04-20 21:15:37
317 Po'latov /start 19 63.3% 2025-04-20 21:20:57
318 Ismoilov Muhammadyusuf 19 63.3% 2025-04-20 21:28:21
319 Mo'minov Akbarshoh 19 63.3% 2025-04-20 21:29:14
320 Shavkatov Lochinbek 19 63.3% 2025-04-20 21:33:09
321 Sunnatov Kamronbek 19 63.3% 2025-04-20 21:45:48
322 Hamidov Muhammad 19 63.3% 2025-04-20 21:49:22
323 Sobirjonov Boburjon 19 63.3% 2025-04-20 21:51:50
324 Rustamov Xondamir 19 63.3% 2025-04-20 21:52:11
325 Berdibekov Azizbek 19 63.3% 2025-04-20 21:55:11
326 Ismatova Shaydo 19 63.3% 2025-04-20 21:59:52
327 Asilbekova Aydana 19 63.3% 2025-04-20 22:01:03
328 Abdulbositov Hurshidbek 19 63.3% 2025-04-20 22:05:26
329 Roziqulov Zafarbek 19 63.3% 2025-04-20 22:05:28
330 Sevinch Mirzaqulova 19 63.3% 2025-04-20 22:15:21
331 Djuraqulov Xaqiyorbek 19 63.3% 2025-04-20 22:16:25
332 Nasimov Mashxurbek 19 63.3% 2025-04-20 22:18:12
333 Diyarov Yorqin 19 63.3% 2025-04-20 22:18:50
334 Ravshanovzafar Zafar 19 63.3% 2025-04-20 22:19:47
335 Nizomov Muhammadali 19 63.3% 2025-04-20 22:23:53
336 Olimjonov Javohir 19 63.3% 2025-04-20 22:29:29
337 Yuldodomurodova Mubina 19 63.3% 2025-04-20 22:35:39
338 Abduholiqov Diyorbek 19 63.3% 2025-04-20 22:37:38
339 Rahmonaliyev Rahmonali 19 63.3% 2025-04-20 22:41:48
340 Abduraximov Abdulloh 19 63.3% 2025-04-20 22:42:28
341 Baxtiyorov Abduraxmon 19 63.3% 2025-04-20 22:58:33
342 Abdukadirova Shirin 19 63.3% 2025-04-20 23:18:56
343 Shodiyeva Lutfiya 19 63.3% 2025-04-20 23:34:18
344 Buriqulova Charos 19 63.3% 2025-04-21 07:53:13
345 Ahmadjonov Mahmudjon 18 60% 2025-04-20 20:36:39
346 Rahmatova Sevara 18 60% 2025-04-20 20:40:22
347 Abdirashitov Azizbek 18 60% 2025-04-20 20:56:58
348 Soatov Muzaffar 18 60% 2025-04-20 21:08:52
349 Parpiev Abdurahim 18 60% 2025-04-20 21:09:20
350 Saparbayev Rambergen 18 60% 2025-04-20 21:17:25
351 Ravshanova Shaxrizoda 18 60% 2025-04-20 21:21:21
352 Ulugbekova Amirbek 18 60% 2025-04-20 21:22:32
353 Ergashboyev Solohiddin 18 60% 2025-04-20 21:29:44
354 Ziyodullayev Muhammadrizo 18 60% 2025-04-20 21:39:11
355 Shavkatov Lochinbek 18 60% 2025-04-20 21:40:08
356 Toshtemirov Ibrihim 18 60% 2025-04-20 21:40:32
357 Azmiya Azmiya 18 60% 2025-04-20 21:44:34
358 Ziyadullayeva Durdona 18 60% 2025-04-20 21:46:46
359 Hamroyeva Farangiz 18 60% 2025-04-20 21:50:28
360 Hakimov Shaxzodbek 18 60% 2025-04-20 21:51:13
361 B D 18 60% 2025-04-20 21:57:21
362 Ubaydullayev Ixlosbek 18 60% 2025-04-20 22:00:39
363 Botirov Nurislom 18 60% 2025-04-20 22:01:46
364 Mamarajabov Sardorbek 18 60% 2025-04-20 22:06:29
365 Abdusodirov Abdulloh 18 60% 2025-04-20 22:12:15
366 18 60% 2025-04-20 22:13:39
367 Tursunova Malikaxon 18 60% 2025-04-20 22:17:28
368 Rustamov Aslbek 18 60% 2025-04-20 22:22:00
369 Begimov Mehrojbek 18 60% 2025-04-20 22:50:02
370 Razzoqova Pokiza 18 60% 2025-04-20 23:28:23
371 Murodova Nilufar 18 60% 2025-04-20 23:31:15
372 Ashurov Ashrafjon 18 60% 2025-04-20 23:57:43
373 Mamasodiqov Muhammadnozim 17 56.6% 2025-04-20 20:50:33
374 Xakimjonov Xakimjonovabubakir 17 56.6% 2025-04-20 20:57:32
375 Umurzoqov Sherjahon 17 56.6% 2025-04-20 20:57:55
376 Bahodirov Muhammadquddus 17 56.6% 2025-04-20 20:59:51
377 Maxmudjanov Xojiakbar 17 56.6% 2025-04-20 21:05:30
378 Husenov Shohruh 17 56.6% 2025-04-20 21:12:51
379 Odilova Mohlaroyim 17 56.6% 2025-04-20 21:16:21
380 Odilova Mohlaroyim 17 56.6% 2025-04-20 21:17:09
381 Muyinova Muxlisabegim 17 56.6% 2025-04-20 21:27:11
382 Odilbekova Laziza 17 56.6% 2025-04-20 21:27:33
383 Ziyadullayeva Durdona 17 56.6% 2025-04-20 21:28:21
384 Jamolova Nilufar 17 56.6% 2025-04-20 21:35:50
